Leading Manufacturers and Wholesaler of Fume-BS51 Micro Silica, Nepcco Plast BS 45 Micro Silica, Nepcco Plast BS 51 Micro Silica and Nepcco Plast G-51 Micro Silica from Delhi.
| Business Type | Manufacturer, Supplier |
| Packaging | 25 Kg Bags |
| Usage | Concrete Admixture For High-strength Applications |
| Color | Grey |
| Particle Size | 0.1 - 1.0 Microns |
| Bulk Density | 500 - 700 Kg/m³ |
| Specific Surface Area | 15,000 - 25,000 Cm²/g |
| Moisture Content | Max 3% |
| Brand Name | Nepcco |
| Business Type | Manufacturer, Supplier |
| Packaging | 25 Kg Bag |
| Usage | Concrete Admixture For High-strength Applications |
| Color | White |
| Particle Size | 45 Microns |
| Density | 2.2 G/cm³ |
| Compressive Strength Enhancement | Up To 30% |
| Setting Time | Normal Setting Time |
| Compatibility | Compatible With Various Cement Types |
| Brand Name | Nepcco |
| Business Type | Manufacturer, Supplier |
| Packaging | 25 Kg Bag |
| Usage | Concrete Admixture |
| Color | White |
| Particle Size | 0.5 - 5 Microns |
| Density | 2.2 - 2.4 G/cm³ |
| Fineness | 90% Passing Through 45 Microns Sieve |
| PH Level | 6 - 8 |
| Moisture Content | Max 2% |
| Compressive Strength Enhancement | Up To 20% |
| Application Temperature | 5 - 35°C |
| Storage Conditions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Brand Name | Nepcco |
| Business Type | Manufacturer, Supplier |
| Packaging | 25 Kg Bag |
| Usage | Concrete Admixture |
| Color | White |
| Particle Size | 0.5 - 3 Microns |
| Density | 2.2 G/cm³ |
| Fineness | 95% Passing Through 45 Microns Sieve |
| Chemical Composition | Silicon Dioxide (SiO2) Content: 85% |
| Brand Name | Nepcco |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.